Date
Jour du match
samedi 25 avril
Heure de rendez-vous
18H15
Heure du match
19H00
Heure de fin
21H00
Lieu
Salle Henri Darrieutort Rue De Peuron 86300 CHAUVIGNY
Divers
Numéro de rencontre
56
| Adhérent | N° | |
|---|---|---|
| Joueurs | ||
|
IMBO David | #4 |
|
RAUNER Matthieu | #5 |
|
DELAVEAU Noe | #8 |
|
TADJIDDINE Omrane | #9 |
|
GAUDICHEAU Richard | #11 |
|
GUILBAUD Alexandre | #12 |
|
CÉLESTIN David | #13 |
| Adhérent | N° | |
2 vs 2
| Date | Locaux | Score | Visiteurs | Compétition |
|---|---|---|---|---|
| 2026-04-25 19:00:00 sam. 25 avril 2026 |
SM3
|
46 - 48 |
NEUVILLE BASKET CLUB - 4
|
Champ. Départementale masculine seniors - Division 2 |
| 2026-02-28 21:00:00 sam. 28 févr. 2026 |
NEUVILLE BASKET CLUB - 4
|
25 - 46 |
SM3
|
Champ. Départementale masculine seniors - Division 2 |
| 2025-12-14 15:30:00 dim. 14 déc. 2025 |
SM3
|
45 - 47 |
NEUVILLE BASKET CLUB - 4
|
Champ. Départementale masculine seniors - Division 2 |
| 2025-10-19 13:00:00 dim. 19 oct. 2025 |
NEUVILLE BASKET CLUB - 4
|
53 - 74 |
SM3
|
Champ. Départementale masculine seniors - Division 2 |
| Adhérent | N° | Tps jeu | Pts | 3 pts | LF | Fautes | Lavage maillots | Transport | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joueurs | |||||||||||
|
IMBO David | #4 | 31:29 | 2 | 0 | 0 | 0 | ||||
|
RAUNER Matthieu | #5 | 31:29 | 6 | 0 | 0 | 0 | ||||
|
DELAVEAU Noe | #8 | 31:29 | 9 | 0 | 1 | 0 | ||||
|
TADJIDDINE Omrane | #9 | 14:00 | 8 | 1 | 1 | 0 | ||||
|
GAUDICHEAU Richard | #11 | 31:29 | 2 | 0 | 0 | 1 | ||||
|
GUILBAUD Alexandre | #12 | 31:29 | 19 | 0 | 3 | 4 | ||||
|
CÉLESTIN David | #13 | 25:19 | 0 | 0 | 0 | 1 | ||||
| Adhérent | N° | 0 | 46 | 1 | 5 | 6 | Lavage maillots | Transport | |||
|
Tps jeu
|
Pts
|
3 pts
|
LF
|
Fautes
|
|||||||