Date
Jour du match
samedi 28 février
Heure de rendez-vous
20H15
Heure du match
21H00
Heure de fin
23H00
Lieu
Gymnase municipal Route De Cisse 86170 NEUVILLE DE POITOU
Divers
Numéro de rencontre
41
| Adhérent | N° | |
|---|---|---|
| Joueurs | ||
|
SHAHID Guillaume | #6 |
|
IMBERT Thierry | #7 |
|
DELAVEAU Noe | #8 |
|
ROUFFINEAU Sebastien | #9 |
|
MONCEL Benjamin | #10 |
|
GUILBAUD Alexandre | #11 |
|
GAUDICHEAU Richard | #12 |
|
CÉLESTIN David | #13 |
| Adhérent | N° | |
2 vs 2
| Date | Locaux | Score | Visiteurs | Compétition |
|---|---|---|---|---|
| 2026-04-25 19:00:00 sam. 25 avril 2026 |
SM3
|
46 - 48 |
NEUVILLE BASKET CLUB - 4
|
Champ. Départementale masculine seniors - Division 2 |
| 2026-02-28 21:00:00 sam. 28 févr. 2026 |
NEUVILLE BASKET CLUB - 4
|
25 - 46 |
SM3
|
Champ. Départementale masculine seniors - Division 2 |
| 2025-12-14 15:30:00 dim. 14 déc. 2025 |
SM3
|
45 - 47 |
NEUVILLE BASKET CLUB - 4
|
Champ. Départementale masculine seniors - Division 2 |
| 2025-10-19 13:00:00 dim. 19 oct. 2025 |
NEUVILLE BASKET CLUB - 4
|
53 - 74 |
SM3
|
Champ. Départementale masculine seniors - Division 2 |
| Adhérent | N° | Tps jeu | Pts | 3 pts | LF | Fautes | Lavage maillots | Transport | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joueurs | |||||||||||
|
SHAHID Guillaume | #6 | 18:19 | 4 | 0 | 0 | 2 | ||||
|
IMBERT Thierry | #7 | 28:17 | 15 | 2 | 3 | 1 | ||||
|
DELAVEAU Noe | #8 | 35:52 | 8 | 2 | 0 | 2 | ||||
|
ROUFFINEAU Sebastien | #9 | 27:04 | 0 | 0 | 0 | 2 | ||||
|
MONCEL Benjamin | #10 | 23:31 | 11 | 0 | 1 | 2 | ||||
|
GUILBAUD Alexandre | #11 | 25:18 | 6 | 0 | 4 | 3 | ||||
|
GAUDICHEAU Richard | #12 | 24:46 | 2 | 0 | 0 | 1 | ||||
|
CÉLESTIN David | #13 | 12:46 | 0 | 0 | 0 | 0 | ||||
| Adhérent | N° | 0 | 46 | 4 | 8 | 13 | Lavage maillots | Transport | |||
|
Tps jeu
|
Pts
|
3 pts
|
LF
|
Fautes
|
|||||||